Skip navigation

Registrant snapshot - 2 February 2024

Registration by profession and application route

Prof code
UK
INT
EMR
GP
Total
AS 5,579 140 45 18 5,782
BS 21,427 5,328 733 95 27,583
CH 10,541 186 86 1,444 12,257
CS 6,631 453 138 329 7,551
DT 9,986 1,630 293 0 11,909
HAD 3,846 521 47 0 4,414
ODP 15,609 886 24 20 16,539
OR 1,515 12 14 0 1,541
OT 40,411 3,526 475 2 44,414
PA 34,766 1,630 362 108 36,866
PH 55,137 15,605 2,661 199 73,602
PO 1,046 124 20 0 1,190
PYL 26,102 1,286 665 419 28,472
RA 33,670 12,196 1,316 1 47,183
SL 17,484 1,191 177 57 18,909
Total 283,750 44,714 7,056 2,692 338,212

Key

Professions

  • AS = Art Therapists
  • BS = Biomedical Scientists
  • CH = Chiropodist/Podiatrists
  • CS = Clinical Scientists
  • DT = Dietitians
  • HAD = Hearing Aid Dispensers
  • ODP = Operating Department Practitioners
  • OR = Orthoptists
  • OT = Occupational Therapists
  • PA = Paramedics
  • PH = Physiotherapists
  • PO = Prosthetist/Orthotists
  • PYL = Practitioner Psychologists
  • RA = Radiographers
  • SL = Speech & Language Therapists

Application route

  • UK = UK route
  • INT = International route
  • EMR = European Mutual Recognition
  • GP = Grandparenting route
Published:
19/03/2024
Resources
Data
Subcategory:
Registrant data
Profession
All
Page updated on: 18/03/2024
Top