2022
Total registrations for the main HCPC Register broken down by profession.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
AS | 5,171 | 5,185 | 5,204 | 5,213 | 5,218 | 5,066 | 4,931 | 4,952 | 5,067 | 5,132 | 5,198 | 5,271 |
BS | 23,457 | 23,711 | 23,904 | 24,110 | 24,234 | 24,459 | 24,741 | 25,036 | 25,404 | 25,647 | 25,908 | 26,162 |
CH | 12,542 | 12,528 | 12,524 | 12,522 | 12,493 | 12,460 | 12,451 | 12,248 | 11,896 | 11,936 | 11,962 | 11,968 |
CS | 6,683 | 6,725 | 6,768 | 6,800 | 6,830 | 6,849 | 6,893 | 6,915 | 6,935 | 6,962 | 7,154 | 7,227 |
DT | 10,668 | 10,691 | 10,722 | 10,753 | 10,746 | 10,769 | 10,653 | 10,454 | 10,580 | 10,634 | 10,745 | 10,837 |
HAD | 3,559 | 3,578 | 3,609 | 3,628 | 3,638 | 3,640 | 3,659 | 3,674 | 3,564 | 3,621 | 3,684 | 3,734 |
ODP | 14,964 | 14,977 | 15,002 | 15,033 | 15,054 | 15,069 | 15,097 | 15,175 | 15,293 | 15,454 | 15,623 | 15,507 |
OR | 1,466 | 1,471 | 1,476 | 1,480 | 1,480 | 1,480 | 1,483 | 1,495 | 1,507 | 1,518 | 1,526 | 1,535 |
OT | 40,690 | 40,863 | 41,014 | 41,123 | 41,193 | 41,266 | 41,405 | 41,732 | 42,212 | 42,504 | 42,748 | 42,997 |
PA | 31,988 | 32,132 | 32,234 | 32,385 | 32,488 | 32,630 | 32,865 | 33,219 | 33,718 | 34,143 | 34,429 | 34,640 |
PH | 61,291 | 61,514 | 61,620 | 61,760 | 56,431 | 59,211 | 59,868 | 60,783 | 61,996 | 62,757 | 63,345 | 63,919 |
PO | 1,100 | 1,102 | 1,104 | 1,104 | 1,106 | 1,107 | 1,112 | 1,124 | 1,141 | 1,152 | 1,161 | 1,164 |
PYL | 26,034 | 26,100 | 26,173 | 26,270 | 26,324 | 26,383 | 26,476 | 26,549 | 26,682 | 26,896 | 27,237 | 27,414 |
RA | 39,004 | 39,040 | 38,644 | 37,857 | 38,087 | 38,331 | 38,715 | 39,497 | 40,324 | 40,879 | 41,292 | 41,787 |
SL | 17,219 | 17,276 | 17,314 | 17,350 | 17,357 | 17,409 | 17,448 | 17,548 | 17,797 | 17,929 | 18,077 | 18,203 |
Total | 295,836 | 296,893 | 297,312 | 297,388 | 292,680 | 296,130 | 297,798 | 300,402 | 304,117 | 307,165 | 310,091 | 312,365 |
Table key
Professions
AS - Art Therapists
BS - Biomedical Scientists
CH - Chiropodist/Podiatrists
CS - Clinical scientists
DT - Dietitians
HAD - Hearing aid Dispenserss
ODP - Operation Department Practitioner
OR - Orthoptists
OT - Occupational therapists
PA - Paramedics
PH - Physiotherapists
PO - Prosthetist /Orthotists
PYL - Practitioner Psychologists
RA - Radiographers
SL - Speech and Language Therapists
Countries
ENG - England
SCO - Scotland
WAL - Wales
NI - Northern Ireland
CD - Crown dependencies
Archived statistics
All registrants by profession - 1967 to 2019
Page updated on: 09/05/2019