Skip navigation

Registrant snapshot - 4 October 2023

Application route
Prof Code UK INTL EMR GP Total
AS 5,435 132 45 18 5,630
BS 22,157 5,462 781 107 28,507
CH 10,533 173 86 1,458 12,250
CS 6,306 412 135 329 7,182
DT 9,815 1,464 294 -- 11,573
HAD 3,734 459 47 -- 4,240
ODP 15,417 711 24 20 16,172
OR 1,493 12 14 -- 1,519
OT 41,236 3,457 527 2 45,222
PA 34,167 1,567 361 108 36,203
PH 54,610 13,849 2,659 198 71,316
PO 1,040 114 20 -- 1,174
PYL 25,355 1,201 657 417 27,630
RA 33,709 11,378 1,317 1 46,405
SL 17,123 1,064 177 56 18,420
Total 282,128 41,455 7,144 2,714 333,443

Key

Professions

  • AS = Art Therapists
  • BS = Biomedical Scientists
  • CH = Chiropodist/Podiatrists
  • CS = Clinical Scientists
  • DT = Dietitians
  • HAD = Hearing Aid Dispensers
  • ODP = Operating Department Practitioners
  • OR = Orthoptists
  • OT = Occupational Therapists
  • PA = Paramedics
  • PH = Physiotherapists
  • PO = Prosthetist/Orthotists
  • PYL = Practitioner Psychologists
  • RA = Radiographers
  • SL = Speech & Language Therapists

Application route

  • UK = UK route to application
  • INTL = International route to application
  • EMR = European Mutual Recognition
  • GP = Grandparenting route to application
Published:
04/10/2023
Resources
Data
Subcategory:
Registrant data
Profession
All
Page updated on: 09/10/2023
Top