Registrants by profession and gender
Profession |
Female |
Male |
Unknown |
Total |
| Arts therapists | * | * | * | * |
| Biomedical scientists | * | * | * | * |
| Chiropodists / podiatrists | * | * | * | * |
| Clinical scientists | * | * | * | * |
| Dietitians | * | * | * | * |
| Hearing aid dispensers | * | * | * | * |
| Operating department practitioners | * | * | * | * |
| Orthoptists | * | * | * | * |
| Occupational therapists | * | * | * | * |
| Paramedics | * | * | * | * |
| Physiotherapists | * | * | * | * |
| Prosthetists / orthotists | * | * | * | * |
| Practitioner psychologists | * | * | * | * |
| Radiographers | * | * | * | * |
| Speech and language therapists | * | * | * | * |
| Total | * | * | * | * |
Registrants by application route
Profession |
Grandparenting |
International |
UK |
Total |
| Arts therapists | * | * | * | * |
| Biomedical scientists | * | * | * | * |
| Chiropodists / podiatrists | * | * | * | * |
| Clinical scientists | * | * | * | * |
| Dietitians | * | * | * | * |
| Hearing aid dispensers | * | * | * | * |
| Operating department practitioners | * | * | * | * |
| Orthoptists | * | * | * | * |
| Occupational therapists | * | * | * | * |
| Paramedics | * | * | * | * |
| Physiotherapists | * | * | * | * |
| Prosthetists / orthotists | * | * | * | * |
| Practitioner psychologists | * | * | * | * |
| Radiographers | * | * | * | * |
| Speech and language therapists | * | * | * | * |
| Total | * | * | * | * |
Annotation statuses
Profession |
LA |
POM |
IP |
SP |
| Chiropodists | * | * | * | * |
| Dietitians | * | * | * | * |
| Paramedics | * | * | * | * |
| Physiotherapists | * | * | * | * |
| Radiographers (Diagnostic) | * | * | * | * |
| Total | * | * | * | * |
Key:
LA = Local anaesthesia
POM = Prescription only medicines
IP = Independent prescribing
SP = Supplementary prescribing
Information correct on **
- Published:
- 01/09/2019
- Resources
- Data
- Subcategory:
- Registrant data
- Profession
- All
Page updated on: 05/12/2019