Skip navigation

Temporary Register snapshot - 9 June 2020

In response to the COVID-19 pandemic, the HCPC has worked with the UK Government to create a COVID-19 temporary register, of two parts:

  • COVID-19 temporary register of all former registrants who have de-registered in the past three years. 
  • COVID-19 temporary register of third year students on UK approved programmes, who have completed all their clinical practice placements.

The data below shows the number of temporary registrants by profession and home country:

COVID-19 Temporary register - former registrants

Profession
ENG
SCO
WAL
NI
CD
Total
AS 217 33 9 7 0 266
BS 2,487 348 188 89 13 3,125
CH 661 91 50 25 7 834
CS 466 70 30 11 1 578
DT 416 77 19 11 1 524
HAD 140 7 7 0 0 154
ODP 574 29 28 2 2 635
OR 136 16 9 4 0 165
OT 2,997 342 173 102 13 3,627
PA 1,420 172 146 35 12 1,785
PH 2,531 316 147 77 17 3,088
PO 64 34 6 3 0 107
PYL 1,161 134 75 41 9 1,420
RA 2,731 285 188 136 9 3,349
SL 1,365 164 73 68 2 1,672
Total 17,366 2,118 1,148 611 86 21,329

 

COVID-19 Temporary register - students

Profession
ENG
SCO
WAL
NI
CD
Total
AS 1 0 0 0 0 1
BS 289 54 0 20 0 363
CH 69 32 22 12 0 135
CS 228 0 0 0 0 228
DT 191 34 34 7 0 266
HAD 2 0 0 0 0 2
ODP 153 18 25 0 0 196
OR 56 7 0 0 0 63
OT 777 156 87 60 0 1,080
PA 291 12 3 0 0 306
PH 1,192 119 110 56 0 1,477
PO 20 5 0 0 0 25
PYL 148 4 0 0 1 153
RA 558 132 96 50 0 836
SL 225 35 58 21 0 339
Total 4,200 608 435 226 1 5,470

 

COVID-19 Temporary register - total (former registrants and students)

Profession
ENG
SCO
WAL
NI
CD
Total
AS 218 33 9 7 0 267
BS 2,776 402 188 109 13 3,488
CH 730 123 72 37 7 969
CS 694 70 30 11 1 806
DT 607 111 53 18 1 790
HAD 142 7 7 0 0 156
ODP 727 47 53 2 2 831
OR 192 23 9 4 0 228
OT 3,774 498 260 162 13 4,707
PA 1,711 184 149 35 12 2,091
PH 3,723 435 257 133 17 4,565
PO 84 39 6 3 0 132
PYL 1,309 138 75 41 10 1,573
RA 3,289 417 284 186 9 4,185
SL 1,590 199 131 89 2 2,011
Total 21,566 2,726 1,583 837 87 26,799

Key

Professions

AS - Art Therapists
BS - Biomedical Scientists
CH - Chiropodist/Podiatrists
CS - Clinical scientists
DT - Dietitians
HAD - Hearing aid Dispenserss
ODP - Operation Department Practitioner
OR - Orthoptists
OT - Occupational therapists
PA - Paramedics
PH - Physiotherapists
PO - Prosthetist /Orthotists
PYL - Practitioner Psychologists
RA - Radiographers
SL - Speech and Language Therapists

Countries

ENG - England
SCO
 - Scotland
WAL
 - Wales
NI
 - Northern Ireland
CD
 - Crown dependencies

Published:
09/06/2020
Resources
Data
Subcategory:
Registrant data
Page updated on: 02/07/2020
Top