Skip navigation

Registrant snapshot - 1 July 2020

Registrants by profession and gender

 

Profession
Female
Male
Unknown
Total
Arts therapists 3,734 620 2 4,356
Biomedical scientists 16,121 7,131 4 23,256
Chiropodists / podiatrists 9,773 3,182 13 12,968
Clinical scientists 3,899 2,515 0 6,414
Dietitians 9,546 642 40 10,228
Hearing aid dispensers 1,813 1,534 0 3,347
Operating department practitioners 9,027 5,359 61 14,447
Orthoptists 1,322 162 7 1,491
Occupational therapists 36,966 3,206 11 40,183
Paramedics 11,922 17,599 1 29,522
Physiotherapists 41,769 14,283 2 56,054
Prosthetists / orthotists 584 495 17 1,096
Practitioner psychologists 20,346 4,580 6 24,932
Radiographers 26,425 9,134 4 35,563
Speech and language therapists 16,144 529 0 16,673
Total 209,391 70,971 168 280,530


Registrants by application route

 

Profession
Grandparenting
International
UK
Total
Arts therapists 25 128 4,203 4,356
Biomedical scientists 139 2,648 20,469 23,256
Chiropodists / podiatrists 2,118 223 10,627 12,968
Clinical scientists 403 403 5,608 6,414
Dietitians 0 1,353 8,875 10,228
Hearing aid dispensers 0 132 3,215 3,347
Operating department practitioners 21 84 14,342 14,447
Orthoptists 0 15 1,476 1,491
Occupational therapists 2 2,819 37,362 40,183
Paramedics 130 1,561 27,831 29,522
Physiotherapists 243 8,568 47,243 56,054
Prosthetists / orthotists 0 79 1,017 1,096
Practitioner psychologists 471 1,246 23,215 24,932
Radiographers 1 5,575 29,987 35,563
Speech and language therapists 82 1,031 15,560 16,673
Total 3,635 25,865 251,030 280,530

 

Report run on 01/07/2020

Published:
01/07/2020
Resources
Data
Subcategory:
Registrant data
Profession
All
Page updated on: 10/07/2020
Top