Skip navigation

Registrant snapshot - 1 February 2020

Registrants by profession and gender

Profession
Female
Male
Unknown
Total
Arts therapists 4,083 680 2 4,765
Biomedical scientists 15,879 7,010 4 22,893
Chiropodists / podiatrists 9,839 3,185 13 13,037
Clinical scientists 3,817 2,477 0 6,294
Dietitians 9,483 629 40 10,152
Hearing aid dispensers 1,779 1,511 0 3,290
Operating department practitioners 8,973 5,376 61 14,410
Orthoptists 1,318 160 7 1,485
Occupational therapists 36,681 3,193 10 39,884
Paramedics 11,616 17,284 1 28,901
Physiotherapists 43,285 14,704 3 57,992
Prosthetists / orthotists 580 490 17 1,087
Practitioner psychologists 20,102 4,552 6 24,660
Radiographers 27,070 9,156 4 36,230
Speech and language therapists 15,995 522 0 16,517
Total 210,500 70,929 168 281,597


Registrants by application route

Profession
Grandparenting
International
UK
Total
Arts therapists 30 136 4,599 4,765
Biomedical scientists 143 2,540 20,210 22,893
Chiropodists / podiatrists 2,176 217 10,644 13,037
Clinical scientists 406 389 5,499 6,294
Dietitians 0 1,311 8,841 10,152
Hearing aid dispensers 0 123 3,167 3,290
Operating department practitioners 21 79 14,310 14,410
Orthoptists 0 13 1,472 1,485
Occupational therapists 2 2,728 37,154 39,884
Paramedics 128 1,476 27,297 28,901
Physiotherapists 256 9,287 48,449 57,992
Prosthetists / orthotists 0 75 1,012 1,087
Practitioner psychologists 471 1,189 23,000 24,660
Radiographers 1 5,565 30,664 36,230
Speech and language therapists 82 967 15,468 16,517
Total 3,716 26,095 251,786 281,597

 

Published:
02/12/2019
Resources
Data
Subcategory:
Registrant data
Profession
All
Page updated on: 05/03/2020
Top