Our Freedom of information (FOI) compliance statistics are published on a quarterly basis
The statistics are published as outlined in the Freedom of Information Code of Practice 2018, Section 8 Publication Schemes (paragraphs 8.5 and 8.6).
2023 statistics
FOI requests | Jan to March |
Apr to June |
Jul to Sept |
Oct to Dec |
Total |
Requests received | 95 | -- | -- | -- | 95 |
Requests closed because clarification was not provided | 0 | -- | -- | -- | 0 |
Requests closed because the requester withdrew the request | 0 | -- | -- | -- | 0 |
Requests which received a response within the statutory timescale | 75 | -- | -- | -- | 75 |
Requests which received a late response | 16 | -- | -- | -- | 16 |
Requests which required a response, but which did not receive one (i.e. failure to respond) | 0 | -- | -- | -- | 0 |
Requests refused on the grounds of excessive costs | 1 | -- | -- | -- | 1 |
Requests refused because they were vexatious or repeated | 1 | -- | -- | -- | 1 |
Requests for which information was provided in full | 42 | -- | -- | -- | 42 |
Requests for which a refusal notice was issued for all the information requested | 3 | -- | -- | -- | 3 |
Requests for which some information was provided, but other information was withheld or was not held by the HCPC (partial) | 26 | -- | -- | -- | 26 |
Requests for which all of the information was not held | 3 | -- | -- | -- | 3 |
Requests for which we refused to confirm or deny whether the information existed or was held | 15 | -- | -- | -- | 15 |
The number of requests received that have been referred for internal review | 4 | -- | -- | -- | 4 |
Archive statistics
Page updated on: 14/07/2022