Our Freedom of information (FOI) compliance statistics are published on a quarterly basis
The statistics are published as outlined in the Freedom of Information Code of Practice 2018, Section 8 Publication Schemes (paragraphs 8.5 and 8.6).
2025 statistics
| FOI requests | Jan to Mar |
Apr to Jun |
Jul to Sept |
Oct to Dec |
Total |
| The number of requests received | 64 | 56 | 80 | 66 | 266 |
| The number of requests closed because clarification was not provided | 0 | 0 | 0 | 1 | 1 |
| The number of requests closed because the requester withdrew the request | 3 | 1 | 1 | 0 | 5 |
| The number of requests which received a response within the statutory timescale | 53 | 48 | 66 | 64 | 231 |
| The number of requests which received a late response | 4 | 3 | 8 | 10 | 25 |
| The number of requests which required a response, but which did not receive one (i.e. failure to respond) | 0 | 0 | 0 | 0 | 0 |
| The number of requests refused on the grounds of excessive costs | 2 | 4 | 0 | 2 | 8 |
| The number of requests refused because they were vexatious or repeated | 0 | 0 | 1 | 0 | 1 |
| The number of requests for which information was provided in full | 25 | 19 | 31 | 19 | 94 |
| The number of requests for which a refusal notice was issued for all the information requested | 6 | 5 | 10 | 19 | 40 |
| The number of requests for which some information was provided, but other information was withheld or was not held by the HCPC (partial) | 9 | 15 | 20 | 17 | 61 |
| The number of requests for which all of the information was not held | 7 | 5 | 7 | 8 | 27 |
| The number of requests for which we refused to confirm or deny whether the information existed or was held | 4 | 2 | 4 | 8 | 18 |
| The number of requests received that have been referred for internal review | 2 | 15 | 4 | 9 | 30 |
Archived statistics
Page updated on: 21/02/2025