Our Freedom of information (FOI) compliance statistics are published on a quarterly basis
The statistics are published as outlined in the Freedom of Information Code of Practice 2018, Section 8 Publication Schemes (paragraphs 8.5 and 8.6).
2026 statistics
| FOI requests | Jan to Mar |
Apr to Jun |
Jul to Sept |
Oct to Dec |
Total |
| The number of requests received | 74 | 74 | |||
| The number of requests closed because clarification was not provided | 3 | 3 | |||
| The number of requests closed because the requester withdrew the request | 0 | 0 | |||
| The number of requests which received a response within the statutory timescale | 59 | 59 | |||
| The number of requests which received a late response | 8 | 8 | |||
| The number of requests which required a response, but which did not receive one (i.e. failure to respond) | 0 | 0 | |||
| The number of requests refused on the grounds of excessive costs | 5 | 5 | |||
| The number of requests refused because they were vexatious or repeated | 0 | 0 | |||
| The number of requests for which information was provided in full | 17 | 17 | |||
| The number of requests for which a refusal notice was issued for all the information requested | 12 | 12 | |||
| The number of requests for which some information was provided, but other information was withheld or was not held by the HCPC (partial) | 28 | 28 | |||
| The number of requests for which all of the information was not held | 8 | 8 | |||
| The number of requests for which we refused to confirm or deny whether the information existed or was held | 7 | 7 | |||
| The number of requests received that have been referred for internal review | 7 | 7 |
Archived statistics
Page updated on: 21/02/2025