Skip navigation

Registrant snapshot - 1 September 2020

Registrants by profession and gender

Profession
Female
Male
Unknown*
Total
Arts therapists 3,829 630 2 4,461
Biomedical scientists 16,204 7,159 4 23,367
Chiropodists / podiatrists 9,822 3,191 13 13,026
Clinical scientists 3,907 2,517 0 6,424
Dietitians 9,038 616 39 9,693
Hearing aid dispensers 1,819 1,533 0 3,352
Operating department practitioners 9,099 5,380 61 14,540
Orthoptists 1,333 165 7 1,505
Occupational therapists 37,145 3,230 11 40,386
Paramedics 12,047 17,712 1 29,760
Physiotherapists 42,175 14,522 2 56,699
Prosthetists / orthotists 586 502 17 1,105
Practitioner psychologists 20,398 4,592 6 24,996
Radiographers 26,811 9,263 4 36,078
Speech and language therapists 16,288 535 0 16,823
Total 210,501 71,547 167 282,215
*Data missing from the records

2020-09-07 Registrant gender chart.jpg


Registrants by application route

Profession
Grandparenting
International
UK
Total
Arts therapists 25 129 4,307 4,461
Biomedical scientists 139 2,681 20,547 23,367
Chiropodists / podiatrists 2,095 224 10,707 13,026
Clinical scientists 403 409 5,612 6,424
Dietitians 0 1,164 8,529 9,693
Hearing aid dispensers 0 131 3,221 3,352
Operating department practitioners 21 84 14,435 14,540
Orthoptists 0 15 1,490 1,505
Occupational therapists 2 2,841 37,543 40,386
Paramedics 130 1,580 28,050 29,760
Physiotherapists 243 8,664 47,792 56,699
Prosthetists / orthotists 0 79 1,026 1,105
Practitioner psychologists 471 1,257 23,268 24,996
Radiographers 1 5,669 30,408 36,078
Speech and language therapists 82 1,036 15,705 16,823
Total 3,612 25,963 252,640 282,215


Annotation statuses

Profession
LA
POM
IP
SP
Chiropodists       10,476           6,222 441 511
Dietitians 0 0 0 122
Paramedics 0 0 645 641
Physiotherapists 0 0 1262 1370
Radiographers 0 0 124 145
Total 10,476 6,222 2,472 2,789

Key
LA: Local Anaesthesia
POM: Prescription only medicine
IP: Independent Prescribing
SP: Supplementary Prescribing

Home country (UK only)

Profession
ENG
SCO
WAL
NI
CD
Total
Arts therapists 3,629 351 149 89 9 4,227
Biomedical scientists 18,248 2,274 1,269 771 90 22,652
Chiropodists / podiatrists 9,803 1,460    628 562 25 12,478
Clinical scientists 5,109 577    324 138 0 6,148
Dietitians 7,041 1,045    509 428 18 9,041
Hearing aid dispensers 2,827 210    153 62 7 3,259
Operating department practitioners 13,101 500    731 25 34 14,391
Orthoptists 1,226 130       65 66 6 1,493
Occupational therapists 31,849 3,626 2,096 1,569 88 39,228
Paramedics 24,866 2,037 1,635 612 71 29,221
Physiotherapists 44,775 4,492 2,427 1,997 180 53,871
Prosthetists / orthotists 780 188       55 21 0 1,044
Practitioner psychologists 20,308 2,161    982 599 60 24,110
Radiographers 28,134 2,620 1,730 1,328 73 33,885
Speech and language therapists 13,497 1,276    732 785 42 16,332
Total 225,193 22,947 13,485 9,052 703 271,380

Key
ENG - England
SCO - Scotland
WAL - Wales
NI - Northern Ireland
CD - Crown dependencies

Cyhoeddwyd:
07/09/2020
Resources
Data
Is-gategori:
Registrant data
Profession
All
Tudalen wedi'i diweddaru ymlaen: 07/09/2020
Top