Skip navigation

Registrant snapshot - 2 November 2023

Registration by profession and application route

Prof code
UK
INT
EMR
GP
Total
AS 5,499 136 45 18 5,698
BS 22,232 5,515 781 107 28,635
CH 10,551 179 86 1,453 12,269
CS 6,501 422 136 330 7,389
DT 9,931 1,493 293 0 11,717
HAD 3,764 478 47 0 4,289
ODP 15,541 752 24 20 16,337
OR 1,501 12 14 0 1,527
OT 40,066 3,289 474 2 43,831
PA 34,514 1,581 361 109 36,565
PH 54,881 14,340 2,660 198 72,079
PO 1,045 117 20 0 1,182
PYL 25,767 1,219 659 418 28,063
RA 33,819 11,609 1,319 1 46,748
SL 17,305 1,111 177 56 18,649
Total 282,915 42,253 7,096 2,712 334,978

Key

Professions

  • AS = Art Therapists
  • BS = Biomedical Scientists
  • CH = Chiropodist/Podiatrists
  • CS = Clinical Scientists
  • DT = Dietitians
  • HAD = Hearing Aid Dispensers
  • ODP = Operating Department Practitioners
  • OR = Orthoptists
  • OT = Occupational Therapists
  • PA = Paramedics
  • PH = Physiotherapists
  • PO = Prosthetist/Orthotists
  • PYL = Practitioner Psychologists
  • RA = Radiographers
  • SL = Speech & Language Therapists

Application route

  • UK = UK route
  • INT = International route
  • EMR = European Mutual Recognition
  • GP = Grandparenting route
Cyhoeddwyd:
02/11/2023
Resources
Data
Is-gategori:
Registrant data
Profession
All
Tudalen wedi'i diweddaru ymlaen: 12/12/2023
Top